Please join us for our first Benelux Mass Cytometry User Group Meeting!
We are delighted to host our first Mass Cytometry User Group Meeting (UGM) for the Benelux region at Leiden University Medical Center on November 4–5, 2019.
We will bring together our growing community of mass cytometry customers in the region so you can share in your discoveries and best practices using CyTOF® technology. The agenda will cover a wide range of topics in both basic research and translational applications as well as a back-to-basics section for those just getting started.
We will also include a breakout session on Day 2 for core facility managers.
And be sure to join us for our social evening on Monday, November 4, where you can relax and chat with your colleagues and friends!
Check out our agenda and register now to guarantee your seat!
We look forward to seeing you in Leiden!
A light breakfast, coffee breaks and lunch will be provided on both days.
Registration is free, but space is limited.

Venue
Leiden University Medical Center (LUMC)
Burumazaal, 1st floor- Building 3, next to the main building of LUMC
Hippocratespad 21, 2333 ZD Leiden, Netherlands
DirectionsProgram Start
Monday, November 4, 11:00
Program Conclusion
Tuesday, November 5, 12:00 (Core Facility Managers Meeting to follow)
Our speakers

Frits Koning
Leiden University Medical Center

Frederik de Smet
KU Leuven

Henrik Mei
DRFZ Berlin, a Leibniz Institute

Greet Vanhoof
Janssen

Yann Abraham
Janssen

Li Na
Leiden University Medical Center

Juan Garcia Vallejo
VU University Medical Center, Amsterdam

Lynn van Olst
PhD Student
VU University Medical Center, Amsterdam

Antonio Cosma
Luxembourg Institute of Health

Sofie Van Gassen
VIB-University of Ghent

Thomas Höllt
Leiden Computational Biology Center, Leiden University Medical Center

Yvonne Vercoulen
University Medical Center Utrecht

Vincent van Unen
Stanford University School of Medicine

Laura Kuett
University of Zurich

Marieke IJsselstein
Leiden University Medical Center
Program outline
Day 1 – Monday, November 4
10:00 – 11:00 | Arrival and registration | ||
11:00 – 11:10 | Welcome and introduction | Emily Sandhaus | Fluidigm |
Frits Koning, PhD | Leiden University Medical Center | ||
A deeper understanding through mass cytometry | |||
11:00 – 11:40 | Imaging the unimaginable with Imaging Mass Cytometry | Frits Koning, PhD | Leiden University Medical Center |
11:40 – 12:10 | Single-cell protein-based multiplex analysis of high-grade brain tumors | Frederik de Smet, PhD | KU Leuven |
12:10 – 12:40 | Biomarkers in chronic inflammatory diseases revealed by mass cytometry | Henrik Mei, PhD | DRFZ Berlin, A Leibniz Institute |
12:40 – 13:00 | New developments in mass cytometry | Olga Karpus, PhD | Fluidigm |
13:00 – 14:00 | Lunch | ||
Mass cytometry in translational and clinical research – I | |||
14:00 – 14:20 | Immune modulation by Daratumumab in different stages of multiple myeloma | Greet Vanhoof, PhD | Janssen |
14:20 – 14:40 | Building a CyTOF clinical data analysis pipeline | Yann Abraham, PhD | Janssen |
14:40 – 15:00 | Novel insights from high-dimensional single-cell technologies | Li Na, PhD | Leiden University Medical Center |
Mass cytometry in translational and clinical research – II | |||
15:00 – 15:20 | Deep immune profiling of glioblastoma patients | Juan Garcia Vallejo, MD, PhD, MBA | VU University Medical Center, Amsterdam |
15:20 – 15:40 | Mapping the immune system in Alzheimer’s disease | Lynn van Olst, PhD Student | VU University Medical Center, Amsterdam |
15:40 – 16:10 | Coffee break and networking | ||
New developments in data analysis | |||
16:10 – 16:30 | Business intelligence meets mass cytometry | Antonio Cosma, PhD | Luxembourg Institute of Health |
16:30 – 16:50 | CytoNorm: a tool for cell-type specific non-linear batch correction | Sofie Van Gassen, PhD | VIB- UGhent |
16:50 – 17:10 | Exploration of Large Single-Cell Data with Cytosplore and hSNE | Thomas Höllt, PhD | Leiden Computational Biology Center, Leiden University Medical Center |
Panel Discussion: Succeeding with CyTOF®: From sample to data (optional attendance) | |||
17:10 – 17:15 | Introduction to panel topics | Olga Karpus, PhD | Fluidigm |
17:15 – 18:15 | Best practices discussion | ||
19:00 – 23:00 | Evening social event | Rijksmuseum van Oudheden, Rapenburg 28, Leiden |
Day 2 – Tuesday, November 5
08:30 – 09:00 | Welcome coffee | ||
Novel applications in mass cytometry and Imaging Mass Cytometry – I | |||
09:00 – 09:30 | Visualization of inflammatory tissue responses through spatial analysis by Imaging Mass Cytometry | Yvonne Vercoulen, PhD | University Medical Center Utrecht |
09:30 – 10:00 | Human mucosal immunology revisited through mass cytometry | Vincent van Unen, PhD | Stanford University School of Medicine |
10:00 – 10:30 | Studying lymphovascular invasion in breast cancer with 3D imaging | Laura Kuett | University of Zurich |
10:30 – 11:00 | Coffee break and networking | ||
Novel applications in mass cytometry and Imaging Mass Cytometry – II | |||
11:00 – 11:30 | Unraveling the tumour immune microenvironment by Imaging Mass Cytometry: from acquisition to analysis | Marieke IJsselstein | Leiden University Medical Center |
11:30 – 11:50 | New discoveries in IMC, future directions of MC/IMC | Roberto Spada, PhD | Fluidigm |
11:50 – 12:00 | Closing remarks / Meeting adjourns | ||
12:00 – 13:30 | Lunch | Het Paleijns, Building 1, route 537 (ground floor) | |
12:00 – 13:30 | Core Managers Meeting (invite only) | Het Paleijns, Building 1, route 537 (2nd floor) | |
13:30 – 17:00 |
Data Analysis in R: An Introduction (open to all UGM attendees) |
Multifunctional room, Building 1 (Located at the restaurant, accessible via the escalator in the central hall) |
Register now!
Accommodation
We have set aside a block of rooms at the Fletcher Wellness Hotel, within walking distance of the meeting venue, with a special meeting rate:
Single Room, 2 nights, breakfast included (03.11.19–05.11.19), € 125/night
To book your room at this rate:
Download and fill in this booking form. Send it by email to sales@wellnesshotelleiden.nl.
Please note that you must book by October 21 to receive this special rate, and that a limited number of rooms apply.